• Font Size    
Advertisement
         Symbol Lookup
 
New York Stock Index Add to My Watchlist (: $VIAWCBS) 
Index Quote
 
Index Data
Last Price 62.59
Change      -0.23
Change % -0.37%
Open 60.13
Previous Close 62.82
Symbols in Index 37
 
Day's Range 60.13 - 63.07
Week's Range 62.14 - 63.61
YTD Range 44.02 - 275.38
52-Week Range 44.02 - 275.38
Week Change % -
YTD Change % +2.80%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
AMERICAN INT'L GROUP, Inc. AIG 35.10      -1.57% +0.00% 5,940,135 4.7B
AVON PRODUCTS, Inc. AVP 34.03      -0.87% +0.00% 3,742,349 14.5B
AMERICAN EXPRESS COMPANY AXP 40.93      -0.51% +0.00% 10,664,619 48.7B
BARNES & NOBLE, Inc. BKS 22.30      -0.04% +0.00% 2,427,421 1.3B
BRISTOL-MYERS SQUIBB CO. BMY 24.46      +1.79% +0.00% 24,664,695 48.5B
ELEMENTS BG SMALL CAP ETN BSC 9.97      -5.31% +0.00% 3,850 1.5M
CITIGROUP, Inc. C 4.20      -1.41% +0.00% 124,418,446 96.1B
CA CA 21.86      -0.46% +0.00% 5,744,713 11.4B
CONTINENTAL AIRLINES, Inc. CAL 12.86      -0.85% +0.00% 4,316,190 1.8B
COLGATE-PALMOLIVE COMPANY CL 83.97      -0.53% +0.00% 4,095,186 41.7B
CABLEVISION SYSTEMS CORP. CVC 25.60      -0.85% +0.00% 1,141,975 7.7B
CONSOLIDATED EDISON, Inc. ED 41.90      +0.24% +0.00% 2,048,767 11.5B
ESTEE LAUDER CO. EL 47.86      +0.53% +0.00% 2,081,211 9.4B
General Electric GE 15.59      -1.08% +0.00% 63,909,707 166.0B
GOLDMAN SACHS GROUP GS 170.01      -1.63% +0.00% 8,822,674 87.4B
HOME DEPOT, Inc. HD 27.18      +0.26% +0.00% 17,602,115 46.3B
HENRY SCHEIN HSIC 50.53      -1.52% +0.00% 1,275,129 4.6B
INTERPUBLIC GROUP OF COS. IPG 6.83      +0.89% +0.00% 4,256,733 3.3B
Johnson & Johnson JNJ 62.31      -0.19% +0.00% 16,300,134 171.9B
KIMCO REALTY CORP. KIM 12.40      -0.40% +0.00% 5,003,173 4.7B
METLIFE, Inc. MET 33.90      -0.88% +0.00% 6,393,417 27.8B
MARSH & MCLENNAN COS MMC 22.57      -0.13% +0.00% 5,747,046 11.9B
ALTRIA GROUP, Inc. MO 18.98      -1.20% +0.00% 19,912,801 39.3B
MERCK & CO., Inc. MRK 36.46      +3.20% +0.00% 36,369,405 76.9B
OMNICOM GROUP, Inc. OMC 36.14      -0.11% +0.00% 1,608,039 11.2B
PUBLIC SERVICE ENTERPRISE GROUP INCORPORATED PEG 31.05      +1.17% +0.00% 2,759,475 15.7B
PFIZER, Inc. PFE 18.36      +1.38% +0.00% 60,974,916 148.2B
PRUDENTIAL FINANCIAL, Inc. PRU 47.67      -2.05% +0.00% 4,378,946 22.1B
AT&T, Inc. T 26.02      -0.34% +0.00% 23,737,751 153.5B
TIME WARNER, Inc. TWX 31.64      -2.04% +0.00% 5,601,145 36.9B
UNITED PARCEL SERVICE, INC. CLASS B UPS 57.51      +0.61% +0.00% 4,227,633 40.2B
LIBERTY ALL-STAR EQUITY FUND USA 4.18      -0.48% +0.00% 416,907 746.9M
VIACOM INC. CLASS A VIA 31.52      -2.35% +0.00% 59,411 1.8B
VALERO ENERGY CORPORATION VLO 16.47      +0.67% +0.00% 12,711,941 9.3B
VERIZON COMMUNICATIONS VZ 30.43      -0.29% +0.00% 11,379,026 86.4B
WAL-MART STORES, Inc. WMT 54.28      -0.48% +0.00% 15,050,484 209.3B
XEROX CORPORATION XRX 7.83      +0.64% +0.00% 10,024,794 6.8B
News: $VIAWCBS
Today
Barron's suggests investors put AT&T back on their 'speed-dial' lists - theflyonthewall.com
Barron's recommends10 companies that look safe for the long-haul - theflyonthewall.com
Will Retailers or Consumers Come Out on Top on Black Friday? - BNET articles | BNET
FDA approves supplemental new drug application for Bristol-Myers's Abilify - theflyonthewall.com
Bank of America's CEO search stalls: reports - MarketWatch
Blogs: $VIAWCBS
Today
China Owns The Heavy Stone - Daily Markets
I’ve Noticed A Profitable Pattern - Daily Markets
Contrary To Conventional Wisdom, When China Drops Its Currency Peg, The Immediate Benefits Will Flow To The Chinese, Not Americans - Daily Markets
Thinking Of Juhl Wind, Lime Energy And Comverge As Possible Takeover Candidates - home: iStockAnalyst....
Natural Gas Down 12% On The Month; True Indicator Of State Of Economy - home: iStockAnalyst....
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW