• Font Size    
Advertisement
         Symbol Lookup
 
Energy & Oil
US Oil Fund
$39.42 (-0.61%)
US Gas Fund
$8.99 (+0.56%)
Rig Count
Date October 2009
USA 1044
Latin America 351
Canada 244
Europe 84
Africa 62
Middle East 239
Far East 247
Total 2271
Stocks - Integrated Energy
Symbol Last Change % Change High Low Prev. Close
BP 57.83 +0.00 +0.00% 57.86 57.33 57.83
RDS-A 60.66 +0.00 +0.00% 60.79 60.30 60.66
XOM 74.38 +0.00 +0.00% 74.81 74.03 74.38
CVX 76.77 +0.00 +0.00% 77.23 76.40 76.77
COP 52.08 +0.00 +0.00% 52.55 51.63 52.08
MRO 33.02 +0.00 +0.00% 33.31 32.46 33.02
Stocks - Energy Services
Symbol Last Change % Change High Low Prev. Close
HAL 29.88 +0.00 +0.00% 30.46 29.72 29.88
SLB 63.34 +0.00 +0.00% 64.53 62.85 63.34
BHI 40.49 +0.00 +0.00% 41.49 40.31 40.49
SII 26.97 +0.00 +0.00% 27.02 26.48 26.97
BJS 18.70 +0.00 +0.00% 19.10 18.62 18.70
WFT 16.93 +0.00 +0.00% 17.43 16.72 16.93
Stocks - Pipeline
Symbol Last Change % Change High Low Prev. Close
EPD 29.33 +0.00 +0.00% 29.36 29.06 29.33
PAA 50.01 +0.00 +0.00% 50.03 49.42 50.01
TPP 36.27 +0.00 +0.00% 36.27 36.27 36.27
Stocks - Drillers
Symbol Last Change % Change High Low Prev. Close
RIG 83.80 +0.00 +0.00% 85.13 83.43 83.80
DO 97.66 +0.00 +0.00% 99.80 97.07 97.66
NE 40.02 +0.00 +0.00% 41.43 38.62 40.02
RDC 24.55 +0.00 +0.00% 25.30 24.12 24.55
Stocks - Chemical
Symbol Last Change % Change High Low Prev. Close
DOW 27.93 +0.00 +0.00% 28.36 27.72 27.93
DD 34.51 +0.00 +0.00% 34.73 34.22 34.51
HUN 8.77 +0.00 +0.00% 8.81 8.60 8.77
WLK 26.78 +0.00 +0.00% 27.00 26.47 26.78
Stocks - Independent
Symbol Last Change % Change High Low Prev. Close
APC 61.29 +0.00 +0.00% 61.51 60.49 61.29
APA 96.47 +0.00 +0.00% 96.84 95.30 96.47
NBL 64.77 +0.00 +0.00% 65.14 63.49 64.77
RRI 5.05 +0.00 +0.00% 5.05 4.85 5.05
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW